Donor Information
Thank you for your generous gift to CSW Foundation. We are excited to have your support. Through your donation we have been able to provide awards to club sponsors, teachers, athletic teams and dual enrollment students. You truly make the difference for the students and staff in Cumberland County. We are extremely grateful!
Donations Made $1,500 or greater
12/31/20 | RANDY BOND | $1,500.00 |
1/5/20 | TYLER ABBOTT | $2,000.00 |
1/5/20 | BOB NICHOLS | $2,500.00 |
12/31/20 | ROBERT NICHOLS | $2,500.00 |
11/3/20 | DR WOOD | $20,000.00 |
Donations Made $500 to $1,499
12/31/20 | JACK CHADWELL | $500.00 |
12/31/20 | JOAN MATHERLY | $500.00 |
8/5/20 | Edward Johnson | $1,000.00 |
12/31/20 | LANEY COLVARD | $1,000.00 |
1/31/20 | WADE MCMINN | $1,250.00 |
Donations Made $5.00 to $499
9/28/20 | CONNIE COX | $10.00 |
9/28/20 | CONNIE COX | $10.00 |
11/4/20 | CONNIE COX | $10.00 |
2/4/20 | CASSANDRA STONE | $12.50 |
4/2/20 | CASSANDRA STONE | $12.50 |
8/4/20 | CASSANDRA STONE | $12.50 |
9/28/20 | CASSANDRA STONE | $12.50 |
11/4/20 | CASSANDRA STONE | $12.50 |
11/4/20 | CASSANDRA STONE | $12.50 |
1/7/20 | ROBERT WOOD | $40.00 |
1/7/20 | CASSANDRA STONE | $50.00 |
9/4/20 | contribution | $100.00 |
12/31/20 | RANDY GRAHAM | $150.00 |
1/31/20 | JANET BROOKER | $300.00 |
12/31/2020 Ending Balance $33,495.00
______________________________________________________________________________________
Donations Made $1,500 or greater
2021 | ROBERT H WOOD JR | 44,381.00 |
Donations Made $500 to $1,499
2021 | FNB | $1000.00 |
2021 | MIKE DALTON | $1000.00 |
Donations Made $5.00 to $499
2021 | JANET BROOKER | $300.00 |
2021 | WILLIAM DICKERSON | $250.00 |
2021 | CASSANDRA STONE | $162.50 |
2021 | CONNIE COX | $130.00 |
2021 | DR. MILLIGAN | $100.00 |
2021 | EDWARD SCHNEIDER | $50.00 |
2021 | MARY GREENWOOD | $12.50 |
12/31/2021 Ending Balance $47,393.50